Sokoban Solver Statistics - YASS - Master HeadDate: 2024-10-09 |
|||||||||||||
Master Head | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 38630 | 10408 | 817 | 41 of 45 | 39 | 1 | Total | 4699 | 753 | 10128 | 10630 | ||
Sokoban Solver Statistics - YASS 2.151 10 minutes - Master Head | |||||||||||||
Master Head | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 158 | 47 | ✓ | ✓ | 11 | 12 | 47 | 4 | 41 | 43 | |||
2 | 185 | 44 | ✓ | ✓ | 14 | 14 | 75 | 7 | 40 | 40 | |||
3 | 625 | 176 | ✓ | ✓ | 13 | 13 | 80 | 14 | 162 | 170 | |||
4 | 1099 | 301 | 1 | ✓ | ✓ | 20 | 13 | 159 | 25 | 275 | 283 | ||
5 | 1030 | 206 | 4 | ✓ | ✓ | 19 | 14 | 100 | 26 | 72 | 72 | ||
6 | 181 | 47 | 10 | ✓ | ✓ | 10 | 11 | 45 | 9 | 29 | 41 | ||
7 | 749 | 324 | 1 | ✓ | ✓ | 17 | 14 | 112 | 13 | 322 | 322 | ||
8 | 402 | 120 | ✓ | ✓ | 13 | 12 | 64 | 13 | 106 | 112 | |||
9 | 320 | 121 | ✓ | ✓ | 20 | 9 | 73 | 11 | 109 | 113 | |||
10 | 1058 | 326 | ✓ | 18 | 13 | 85 | 16 | 276 | 286 | ||||
11 | 685 | 202 | ✓ | ✓ | 18 | 11 | 86 | 18 | 190 | 198 | |||
12 | 1008 | 248 | ✓ | ✓ | 18 | 13 | 124 | 26 | 202 | 214 | |||
13 | 1445 | 329 | 423 | ✓ | ✓ | 20 | 13 | 87 | 17 | 277 | 285 | ||
14 | 921 | 344 | ✓ | ✓ | 15 | 15 | 117 | 21 | 316 | 328 | |||
15 | 407 | 97 | ✓ | ✓ | 15 | 15 | 77 | 17 | 65 | 67 | |||
16 | ✕ | 20 | 15 | 144 | 26 | 314 | 364 | ||||||
17 | 778 | 226 | ✓ | ✓ | 16 | 11 | 94 | 16 | 200 | 204 | |||
18 | 1251 | 335 | ✓ | ✓ | 17 | 15 | 118 | 21 | 321 | 333 | |||
19 | 821 | 268 | ✓ | 15 | 12 | 105 | 21 | 250 | 250 | ||||
Master Head | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
20 | 1223 | 264 | ✓ | ✓ | 20 | 15 | 147 | 18 | 216 | 224 | |||
21 | 500 | 122 | ✓ | ✓ | 18 | 15 | 110 | 11 | 86 | 102 | |||
22 | 1665 | 300 | ✓ | ✓ | 20 | 15 | 138 | 14 | 226 | 266 | |||
23 | 1268 | 256 | ✓ | ✓ | 19 | 15 | 144 | 17 | 242 | 244 | |||
24 | 1014 | 292 | ✓ | ✓ | 20 | 12 | 102 | 19 | 262 | 276 | |||
25 | 866 | 276 | ✓ | ✓ | 17 | 15 | 129 | 24 | 260 | 272 | |||
26 | 1144 | 302 | 1 | ✓ | ✓ | 16 | 14 | 98 | 16 | 240 | 252 | ||
27 | 1133 | 316 | ✓ | ✓ | 20 | 15 | 141 | 20 | 288 | 300 | |||
28 | 1059 | 347 | 1 | ✓ | ✓ | 17 | 14 | 128 | 23 | 285 | 299 | ||
29 | 11 | 6 | ✓ | ✓ | 19 | 15 | 13 | 1 | 6 | 6 | |||
30 | 1244 | 476 | ✓ | ✓ | 18 | 15 | 121 | 19 | 464 | 470 | |||
31 | 1504 | 326 | 266 | ✓ | ✓ | 17 | 15 | 138 | 21 | 304 | 310 | ||
32 | 659 | 138 | 4 | ✓ | ✓ | 20 | 13 | 95 | 15 | 100 | 120 | ||
33 | 676 | 180 | ✓ | ✓ | 17 | 15 | 90 | 11 | 160 | 164 | |||
34 | 1765 | 506 | 1 | ✓ | ✓ | 19 | 15 | 130 | 19 | 490 | 496 | ||
35 | 864 | 192 | 1 | ✓ | ✓ | 17 | 14 | 102 | 18 | 148 | 158 | ||
36 | ✕ |
✓
Festival
| 20 | 14 | 127 | 13 | 261 | 271 | |||||
37 | 407 | 99 | ✓ | ✓ | 14 | 13 | 68 | 9 | 75 | 79 | |||
38 | 203 | 26 | ✓ | ✓ | 11 | 11 | 65 | 12 | 16 | 20 | |||
39 | 2282 | 598 | 101 | ✓ | ✓ | 18 | 14 | 123 | 22 | 434 | 444 | ||
Master Head | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
40 | 937 | 261 | ✓ | ✓ | 14 | 15 | 101 | 13 | 249 | 255 | |||
41 | 2295 | 495 | ✓ | ✓ | 20 | 15 | 145 | 20 | 417 | 449 | |||
42 | 314 | 66 | 1 | ✓ | ✓ | 11 | 11 | 54 | 10 | 40 | 62 | ||
43 | 2474 | 803 | 2 | ✓ | ✓ | 19 | 15 | 151 | 26 | 697 | 727 | ||
44 | ✕ | 18 | 15 | 112 | 19 | 218 | 238 | ||||||
45 | ✕ | 19 | 15 | 135 | 22 | 377 | 401 | ||||||
Master Head | Moves | Pushes | Time (sec) | Solved? | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 38630 | 10408 | 817 | 41 of 45 | 39 | 1 | Total | 4699 | 753 | 10128 | 10630 |
Solver | YASS |
Version | 2.151 |
Author | Brian Damgaard |
Time limit | 10 minutes |
Solver settings | Default settings |
Computer processor (CPU) | AMD Ryzen(TM) 9 7900X |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
YASS 2.151 10 minutes